Specification
| Product Name | Fingertip Pulse Oximeter |
| Model NO. | OX-832 |
| Material | ABS+PC |
| SpO2 Measuring Range | 70-99% (the resolution is ±1 %) |
| PR Measuring Range | 30bpm~240bpm (the resolution is ±1 bpm) |
| Response | 3-5 seconds |
| Scope of application | Finger-clamp pulse oximeter for hospital, home, school, and medical center testing. |
| Power source | 2 standard 1.5V AAA alkaline batteries |
| Power Consumption | Less than 30 mA |
| Product size& Weight | 58mm*32mm*34mm / 26.5g(without battery) |
| Color box Packing Size & Weight | 85mm*55mm*30mm / 50g |
| Carton Packing Size & Weight | 47cm*37.5cm*29cm / 10.5KG |
| PCS/CTN | 200pcs/CTN |
| Packaging | 1 x Fingertip Oximeter1 x English user manual 1 x Color box packing |
| Warranty | 2 YEAR |
| Display | TFT Display |
| Function | Heart Rate Measuring |
| Weight | 50g |
| Batteries | 2*AAA Alkaline Battery |
| Screen Information | SpO2 PRbpm |
| Keywords | Oximete Fingertip |






